Comal Trinity GCD |
|
---|---|
District Website: | https://www.comaltrinitygcd.com |
Contact: |
H.L. Saur 830-885-2130 PO Box 664 Spring Branch, TX 78070 Physical Address (if different): 9850 FM 311 |
Enabling/Major Legislation* List not exhaustive; some previous legislation may have been superseded: | HB 2407, 84th RS |
In what chapter of Special District Local Laws Code is the district codified: | 8875 |
Link to code chapter: | https://statutes.capitol.texas.gov/Docs/SD/htm/SD.8875.htm |
Link to current enabling legislation: | http://www.legis.state.tx.us/tlodocs/84R/billtext/pdf/HB02407F.pdf#navpanes=0 |
Link to management plan OR instructions on where to find it: | https://www.comaltrinitygcd.com/management-plan |
Link to district rules OR instructions on where to find them: | https://www.comaltrinitygcd.com/rules-f4x40 |
Does Texas Water Code Chapter 49 apply to the district: | No |
Number of counties: | 1 |
Names of counties covered: | Comal (excluding portions of Fair Oaks Ranch covered by Trinity Glen Rose GCD) |
What aquifers do you permit in: | Trinity |
GCD Population: | 100,000-500,000 |
Dominant Community Type: | Urban |
Largest Groundwater Use by volume: | Public Water Supply |
2nd Largest Groundwater Use by volume: | Industry |
Selection of Board Members: | Appointed |
Number of Board Members: | 7 |
GMA(s):> | 9, 10 |
Authorized Income Source: | Other |
Actual Income Source: | Production Fees |
Budget Tier: | $250,000-$499,999 |
Does your enabling legislation identify a tax rate ceiling: | N/A |
Has your district adopted a tax rate ceiling: | N/A |
What is your tax rate ceiling per $100 of valuation: | N/A |
What is the district's FY22 tax rate per $100 of valuation: | N/A |
What is the district's FY22 production fee structure: | $20/AF when production exceeds 10 AF in a year |
Has your district adopted a groundwater export fee: | No |
What is the district's groundwater export fee structure for FY22: | N/A |
Estimated amount of groundwater being used within the district on an annual basis, in acre-feet: | 13360 |
Does/did your district issue permits based on historical use: | No |
What is the district's permitting approach for new applications: | Other |
If you selected Hybrid or Other, please describe the permitting approach: | Drilling permits only, based on spacing |
What is the term (length) for well permits: | 1 year |
What is final permit type issued by your district: | Drilling |
Has the district established any management zones: | No |
Number of active groundwater export permits: | |
Number of authorized groundwater export permits (permitted but not currently exporting): | |
How many permitted non-exempt wells are located in your district: | 203 |
Does the district have exemptions from well permit requirements beyond those required by Chapter 36: | No |
If yes, what additional exemptions beyond Chapter 36 requirements does your district recognize: | N/A |
How many domestic and livestock exempt wells are registered in the district: | |
How many oil and gas exempt wells are registered in the district: | 0 |
Does the district require meters: | Yes - for all non-exempt wells |
Does the district require production reporting: | Yes - for all permitted wells |
If only for certain types, which wells are required to report production: | N/A |
Reporting Frequency: | Quarterly |
Does district have spacing requirements beyond what is required by TDLR: | Yes |
If yes, what additional spacing requirements beyond TDLR rules does your district have: | Varies based on pumping capacity |
Production limitations for non-exempt wells: | N/A |
Number of Public Water Systems (retail or wholesale) that hold groundwater permits in your district: | 12 |
How are Public Water System production permits determined: | Other/Combination |
Has your district adopted a drought contingency plan? (per Chapter 36.1131): | No |
Does your district require mandatory curtailments for certain drought conditions: | Yes |
Has your district adopted a water conservation plan: | No |
Do your rules require registration of exempt wells: | No |
Does your district offer any financial assistance or in kind services for plugging wells: | No |
Do you offer water quality testing to well owners in the district: | No |
Do you have a newsletter: | No |
How can someone subscribe to your newsletter: | N/A |
Do you offer educational outreach: | Yes |
How many water level monitor wells does the district have: | 15 |
How often does the district conduct water level measurements from those monitor wells: | Daily/Real-time |
How many baseline water quality monitor wells does the district have: | 0 |
Are there springs located within the district: | Yes |
Does the district collect spring flow data: | No |